QUARTERBACKS Pass Attemp. Pass Comp. Passing % Interceptions TD Pass Large Gain Short Gain
Matt Burgner 1 0 0% 0 0 0 0
Cole Pass 45 31 69% 2 7 1 30
David Tomkinson 20 10 50% 2 2 1 9
Shaun Mohler 34 19 56% 2 6 2 17
Shawn Maxwell 13 11 85% 0 6 3 10
Jake Wuebben 24 15 63% 2 3 0 15
Jamie Klein 14 11 79% 2 4 0 11
ALTERNATES              
Eric Cox ~ ~ ~ ~ ~ ~ ~
Ramial Zooblan ~ ~ ~ ~ ~ ~ ~
RECEIVERS Recept. Att Receptions Recption % Interception TD Catches Large Gain Short Gain
David Yi 20 17 85% 1 3 0 17
Jaik Ballback 6 4 67% ~ 1 0 4
Tom Solis 6 3 50% ~ 1 0 3
Kyle Schneekluth 6 5 86% ~ 2 0 5
Kyle Hersh 4 3 75% ~ 2 0 3
Matt Doran 21 15 71% ~ 4 2 13
Jamie Bloom 4 4 100% ~ 2 1 3
Scott Slaughter 3 3 100% 2 1 3 0
Brian Baldwin 12 9 75% ~ 4 0 9
Ryan Lance 4 4 100% 1 0 0 4
Jamie Kline 1 1 100% ~ 1 0 1
Ryan Dalton 8 8 100% ~ 1 0 8
Avery Fenton 7 6 86% ~ 2 0 6
Matt Bugner 5 5 100% 1 3 1 4
Shaun Mohler 0 0 0% 1 0 0 0
Ryan Dupui 3 3 100% ~ 0 1 2
Eric Cox 1 0 0% 1 0 0 0
ALTERNATES              
Matt Loyd ~ ~ ~ ~ ~ ~ ~
Joe Rennon 7 5 71% 1 0 0 5
Matt Reiger 5 4 80% ~ 2 0 4
Ryan Powell 1 1 100% ~ 0 0 1
Ramial Zooblan 0 0 0% ~ 0 0 0