QUARTERBACKS Pass Attemp. Pass Comp. Passing % Interceptions TD Pass Large Gain Short Gain
Matt Burgner 10 3 30% 0 2 1 2
Cole Pass 26 15 58% 1 5 2 13
David Tomkinson 29 18 62% 1 5 5 13
Shaun Mohler 32 12 37% 1 5 3 9
Shawn Maxwell 28 20 71% 0 6 3 17
Jake Wuebben 23 14 61% 0 4 5 9
Jamie Klein 29 18 62% 2 4 0 18
ALTERNATES              
Eric Cox 2 0 0% 0 0 0 0
Ramial Zooblan 3 1 33% 0 0 0 1
RECEIVERS Recept. Att Receptions Recption % Interception TD Catches Large Gain Short Gain
David Yi 8 7 88% 1 3 0 7
Jaik Ballback 8 7 88% 1 1 4 3
Tom Solis 7 6 86% ~ 3 1 5
Kyle Schneekluth 9 6 67% 1 2 0 6
Kyle Hersh 5 3 60% ~ 3 1 2
Matt Doran 13 11 85% ~ 4 2 9
Jamie Bloom 4 4 100% ~ 2 1 3
Scott Slaughter 6 4 67% ~ 1 0 4
Brian Baldwin 7 4 57% ~ 2 1 3
Ryan Lance 14 10 71% 1 2 0 10
Jamie Kline 4 2 50% ~ 0 1 1
Ryan Dalton 3 1 33% ~ 0 0 1
Avery Fenton 12 9 75% ~ 1 1 8
Matt Bugner 12 8 66% ~ 1 1 7
Shaun Mohler 2 1 50% 2 0 0 1
Ryan Dupui 5 5 100% ~ 2 3 2
Eric Cox 1 0 0% ~ 0 0 0
ALTERNATES              
Matt Loyd 6 6 100% ~ 1 2 4
Joe Rennon 8 5 63% ~ 1 1 4
Matt Reiger 1 1 100% ~ 1 0 1
Ryan Powell 5 4 80% ~ 2 1 3
Ramial Zooblan 2 1 50% ~ 1 1 0