QUARTERBACKS Pass Attemp. Pass Comp. Passing % Interceptions TD Pass Large Gain Short Gain
Matt Burgner 4 4 100% 0 2 1 3
Cole Pass 23 14 61% 0 6 3 11
Matt Paul 8 2 0% 1 0 0 0
Shaun Mohler 25 13 52% 0 6 4 9
Shawn Maxwell 34 17 50% 2 4 2 15
Jake Wuebben 36 18 50% 1 4 1 17
Jamie Klein 22 14 63% 2 4 2 12
David Tomkinson 8 5 62% 1 1 0 5
Avery Fenton 1 1 100% 0 1 1 0
Ryan Dupui 5 1 20% 1 0 1 0
RECEIVERS Recept. Att Receptions Recption % Interception TD Catches Large Gain Short Gain
David Yi 9 7 77% 3 2 1 6
David Tomkinson 1 0 0% ~ 0 0 0
Jaik Ballback 8 7 88% ~ 4 0 7
Kyle Schneekluth 14 10 71% 1 4 1 9
Kyle Hersh 4 3 75% ~ 2 0 3
Matt Doran 11 8 72% ~ 5 2 6
Jamie Bloom 4 1 25% ~ 1 0 1
John Fairbanks 4 3 75% ~ ~ 2 1
Scott Slaughter 10 7 70% 1 ~ 1 6
Brian Baldwin 9 5 55% ~ 3 1 4
Ryan Lance 13 12 92% 1 3 2 10
Jamie Kline 0 0 ~ ~ 1 0 1
Rj Duernberger 2 2 100% 1 1 1 1
Ryan Dalton 7 5 71% ~ 0 0 5
Avery Fenton 9 6 67% ~ 1 1 5
Matt Bugner 3 2 67% ~ 0 0 2
Shaun Mohler ~ ~ ~ 1 ~ ~ ~
Ryan Dupui 2 2 100% 0 1 1 1
Eric Cox 2 2 100% ~ 1 1 1
ALTERNATES              
John Krooph 10 5 50% ~ 0 0 5
Nick Peterson 1 1 100% ~ 0 0 1
Matt Loyd 3 1 33% 1 1 1 0